| Sport Ladder – 10 and under | |||
| Scores combined from String and Looping ladders | |||
| Place | Name | Last Made | First Miss |
| 1 | Sam Findther | 22 | 15 |
| 2 | Caleb Orque | 21 | 21 |
| 3 | Tryon Jardin | 15 | 15 |
| 4 | Sam Magallow | 13 | 13 |
| 5 | Jeremy Dumalig | 13 | 13 |
| 5 | Joey Montoya | 9 | 11 |
| 7 | Daniel Snider | 8 | 6 |
| 8 | Camden Bryant | 6 | 8 |
| 9 | Luis Gomez | 3 | 5 |
| Sport Ladder – 11 to 12 | |||
| Scores combined from String and Looping ladders | |||
| Place | Name | Last Made | First Miss |
| 1 | Randy Dumalig | 25 | 17 |
| 2 | Daniel Bello | 22 | 16 |
| 3 | Michael Goody | 22 | 14 |
| 4 | Josh Brown | 22 | 12 |
| 5 | Victor Alpert | 20 | 19 |
| 5 | Gregory Dunbar | 19 | 21 |
| 7 | Lisandro Agell | 19 | 18 |
| 8 | Jack Dunn | 16 | 18 |
| 9 | William Snider | 14 | 14 |
| 10 | Cody Schneider | 13 | 12 |
| 11 | Tomo Clark | 11 | 12 |
| Sport Ladder – 13 to 16 | |||
| Scores combined from String and Looping ladders | |||
| Place | Name | Last Made | First Miss |
| 1 | Austin Germain | 29 | 29 |
| 2 | Ross Levine | 21 | 18 |
| 3 | Connor Burns | 19 | 14 |
| 4 | Ta Kaki Clark | 17 | 16 |
| 5 | Julian Semenza | 16 | 18 |
| 5 | Thomas Biley | 13 | 18 |
| 7 | Jordan O’Brien | 13 | 15 |
| 8 | Josh Oake | 13 | 11 |
| 9 | Luke Reed | 10 | 8 |
| Sport Ladder – 17 to 39 | |||
| Scores combined from String and Looping ladders | |||
| Place | Name | Last Made | First Miss |
| 1 | Mark Montgomery | 34 | 24 |
| 2 | Greg W. | 29 | 24 |
| 3 | Colin L. | 25 | 21 |
| 4 | Katie Shrank | 22 | 13 |
| 5 | Coffin Graham | 10 | 11 |
| Sport Ladder – 40 and over | |||
| Scores combined from String and Looping ladders | |||
| Place | Name | Last Made | First Miss |
| 1 | Jon Gates | 39 | 29 |
| 2 | Chuck Short | 29 | 22 |
| 3 | Seth Childers | 26 | 25 |
| 4 | Rick | 21 | 23 |
| 5 | Sally Lord | 11 | 12 |



















The Chico Enterprise-Record (our local newspaper) has a great photo gallery of the 2011 National Yo-Yo Contest: